Name and Description | May Apply To | Code | Amount |
---|---|---|---|
The Alaska/Hawaii Ticket Tax (Travel Facilities Tax) | U.S. domestic and international | US | $11.20 |
The Passenger Facility Charge (PFC) | Per arrival in USA | XF | $4.70 |
The U.S. Excise Tax (U.S. Ticket Tax or U.S. Domestic Transportation Tax) | U.S. domestic | US | 7.20% |
Security and Insurance Charges for Departing Israeli Carrier Flights | Each way | AP | $3.60 |
U.S. Immigration User Fee | International | XY | $7.20 |
U.S. Customs User Fee | International | YC | $6.20 |
The U.S. Passenger Civil Aviation Security Fee for September 11th | U.S. domestic and international | AY | $6.10 |
U.S. Animal and Plant Health Inspection Service (APHIS) Fee | International | XA | $2.90 |
U.S. Federal Segment Fee | International | ZP | $4.50 |
U.S. International Transportation (Arrival/Departure) Tax | U.S. domestic and international | US | $21.90 |
Online Air Transaction Service Costs | All airfares for all passenger types | Fees | Up to $32 |
Fees for online hotel transactions | All hotels | Fees | Up to $29 |
Service Charge for Online Vehicle Rental Transactions | All car rentals | Fees | Up to $36 |
International Taxes and Government or Airport-imposed Fees | International | Fees | Varies (Up to several hundred dollars) |
Adults, infants, students, children, seniors, and military personnel are among the different types of passengers. Taxes charged by the government are subject to vary. All transactions have non-refundable service charges.